![[Chain SS52U] Stainless Steel Double Loop Utility Chain | 10 Gauge (164FT-REEL)](http://cdn.shopify.com/s/files/1/1059/7484/products/CH-SS52-01-BLK-164_1_{width}x.jpg?v=1556825573)
![[Chain SS52U] Stainless Steel Double Loop Utility Chain | 10 Gauge (164FT-REEL)](http://cdn.shopify.com/s/files/1/1059/7484/products/CH-SS52-01-BLK-RETAKE_{width}x.jpg?v=1556825573)
![[Chain SS52U] Stainless Steel Double Loop Utility Chain | 10 Gauge (164FT-REEL)](http://cdn.shopify.com/s/files/1/1059/7484/products/CH-SS52_{width}x.jpg?v=1556825573)
![[Chain SS52U] Stainless Steel Double Loop Utility Chain | 10 Gauge (164FT-REEL)](http://cdn.shopify.com/s/files/1/1059/7484/products/CH-SS52-01-SS-164_{width}x.jpg?v=1556825573)
![[Chain SS52U] Stainless Steel Double Loop Utility Chain | 10 Gauge (164FT-REEL)](http://cdn.shopify.com/s/files/1/1059/7484/products/CH-SS52-01-SS_af05a604-9395-4efb-be98-889cff2f2776_{width}x.jpg?v=1556825591)
![[Chain SS52U] Stainless Steel Double Loop Utility Chain | 10 Gauge (164FT-REEL)](http://cdn.shopify.com/s/files/1/1059/7484/products/CH-SS52-01-SS_closeup_96e90eed-c4cc-452b-9185-8e5e3cc2e21b_{width}x.jpg?v=1556825594)
[Chain SS52U] Stainless Steel Double Loop Utility Chain | 10 Gauge (164FT-REEL)
[Chain SS52U] Stainless Steel Double Loop Utility Chain | 10 Gauge (164FT-REEL)
DESCRIPTION
Experience the superior craftsmanship, durability, and beauty of best-in-class RCH Hardware utility chains. Whether you're starting a new project or revamping an existing one, upgrade your home improvement with ultra-durable stainless steel utility chain. We choose stainless steel for maximum strength, durability, corrosion and rust resistance. Available in a variety of multi-purpose designs, these chains will stay pristine while bringing all the utility and weight-bearing capacity your project needs. Hang these in your backyard, garden, deck, patio, or anywhere the project takes you; Pair these with your planter, flower basket, outdoor swing, bird feeder, wind-chime, or something more creative. This item is available in Black, Stainless Steel.
SIZE & SPECS
GAUGE | LENGTH (IN) | WIDTH (IN) | THICKNESS (IN) | MAX LOAD (LBS) | WEIGHT PER FOOT (LBS) |
---|---|---|---|---|---|
10 | 1.77 | 0.47 | 0.11 | 155 | 0.11 |